RAM: 8GB, 12GB |
Storage: 128GB, 256GB |
Display: 6.55 inches |
Camera: 50MP + 50MP (rear), 16MP (front) |
Battery: 4500mAh |
Charging: 33W fast charging |
Processor: Snapdragon 778G+ |
General | |
---|---|
Device Name | Nothing Phone 1 |
Release Date | 16 July 2022 |
Design | |
Weight | 193.5 g |
Dimension (HxWxT) | 159.2 x 75.8 x 8.3 mm |
Colors | White, black |
Build Material | Front: Gorilla Glass 5 Back: Gorilla Glass 5 Frame: Aluminium |
Water / Dust Resistant | IP53 (splash, water and dust resistance) |
Display | |
Size | 6.55 inches |
Type | OLED |
Resolution | 2400 x 1080 pixel |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Screen to Body Ratio | 85.8 |
Pixel Density | 402 PPI |
Brightness | 500 nits (typ), 1200 nits (peak) |
Features | HDR10+, 1B colors |
Protection | Corning Gorilla Glass |
RAM & Storage | |
RAM | 8GB, 12GB |
RAM Type | LPDDR5 |
Storage | 128GB, 256GB |
Storage Type | UFS 3.1 |
microSD Support | NO |
Phone Variants | 8GB RAM 128GB ROM 8GB RAM 256GB ROM 12GB RAM 256GB ROM |
Rear Camera | |
Camera Setup | Dual, 50MP + 50 MP 50MP: main camera, f/1.88, 1/1.56”,1 µm, 24 mm, hdr, Sony IMX766 sensor 50MP: ultra-wide, f/2.2,1/2.76”,114° fov, hdr, Samsung JN1 sensor |
Flash | Yes |
Video Resolution | 4K@30fps, 1080p@30fps/60fps |
Features | HDR, OIS, EIS |
Front Camera | |
Camera Setup | Single, 16MP 16MP: ƒ/2.45, 1/3.1”, Sony IMX471 sensor |
Video Resolution | 1080p@30fps |
Features | HD Portrait, Google Filter |
OS & Processor | |
Chipset | Qualcomm Snapdragon 778G+ |
CPU | Octa Core 1xA78 2.5GHz 3xA78 2.4GHz 4xA55 1.8GHz |
Graphics | Adreno 642L |
OS | Android 12, Nothing OS 1.1.0 |
SIM & Network | |
SIM | Dual SIM, nano |
SIM Slot | Dedicated |
2G | Yes, GSM 850/900/1800/1900 |
3G | Yes, WCDMA 1,2,4,5,6,8,19 |
4G | Yes |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41,66 |
5G | Yes |
5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 |
Connectivity | |
Wifi | wifi 802.11 a/b/g/ 4/5/6, Dual Band |
Bluetooth | Yes, Bluetooth 5.2 |
NFC | Yes |
Location | A-GPS, GLONASS (1), BDS (2), GALILEO (1), QZSS (1) |
USB | USB C |
Battery & Charging | |
Battery Capacity | 4500 mAh |
Charging (Wired) | 33W, fast charging, power delivery 3.0, quick charge 4.0, full charge in 70 mins (as advertised) |
Wireless Charging | 15w, full charge in 120 mins (as advertised), 5w reverse wireless charging |
Sensor | |
Fingerprint | Yes, in-display, optical |
Compass | Yes |
Other Sensors | Accelerometer, proximity, gyroscope, RGB sensor, ambient light sensor |
Audio | |
3.5mm Audio Jack | No |
Speaker | Yes, dual stereo speakers |
Microphone | 3 high definition mics |
Performance Score | |
Antutu (v9) | |
Geekbench (v5.1) | 3024 |