RAM: 4GB |
Storage: 64GB, 128GB |
Display: 6.6 inches |
Camera: |
Battery: 5000mAh |
Charger: w |
Processor: Snapdragon |
General | |
---|---|
Device Name | Tecno Spark 9T |
Release Date | Released |
Design | |
Weight | — |
Dimension (HxWxT) | 164.27 x 75.55 x 8.65 mm |
Colors | Quantum Black, Burano Blue, Particle Silver, Vitality Green |
Build Material | — |
Display | |
Size | 6.6 inches |
Type | IPS LCD |
Resolution | 1600 x 720 pixels |
Refresh Rate | 90Hz |
Aspect Ratio | 20:9 |
Screen to Body Ratio | 84.7 |
Pixel Density (PPI) | 266 |
RAM & Storage | |
RAM | 4GB Memory Fusion (Add 2GB RAM) |
RAM Type | — |
Storage | 64GB, 128GB |
Storage Type | — |
microSD Support | Yes |
Phone Variants |
|
Rear Camera | |
Camera Setup | Triple, 13 MP + 2MP + 8W Lens
|
Flash | LED Flash |
Video Resolution | 1080p |
Features | Panorama, Bokeh, HDR |
Front Camera | |
Camera Setup | Single, 32 MP |
Video Resolution | 1080p |
Features | LED Flash |
OS & Processor | |
Chipset | Mediatek Helio G37 |
CPU | Octa Core
|
Graphics | PowerVR GE8320 |
OS | Android 12, HiOS 8.6 |
SIM & Network | |
SIM | Dual SIM, nano SIM |
SIM Slot | Dual, Dedicated |
2G | Yes |
3G | Yes |
4G | Yes |
4G Bands | |
5G | No |
5G Bands | N/A |
Connectivity | |
Wifi | Yes |
Bluetooth | Yes |
NFC | No |
Location | A-GPS |
USB | USB Type-C |
Battery & Charging | |
Battery Capacity | 5000 mAh |
Charging (Wired) | |
Sensor | |
Fingerprint | Yes, side mounted |
Compass | — |
Audio | |
3.5mm Audio Jack | Yes |
Speaker | Yes |
Performance Score | |
Antutu |
|
Geekbench | |